<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freeware Downloads</title>
	<atom:link href="http://benshared.com/feed" rel="self" type="application/rss+xml" />
	<link>http://benshared.com</link>
	<description>Free Software Resource</description>
	<lastBuildDate>Mon, 08 Feb 2010 18:41:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Emailsmartz Email Sender</title>
		<link>http://benshared.com/emailsmartz-email-sender.html</link>
		<comments>http://benshared.com/emailsmartz-email-sender.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-mail]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[and-keeping]]></category>
		<category><![CDATA[basic-edition]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[img-height]]></category>
		<category><![CDATA[mode-and]]></category>
		<category><![CDATA[relays-because]]></category>
		<category><![CDATA[sender-]]></category>
		<category><![CDATA[sending-program]]></category>
		<category><![CDATA[targeted-newsletter]]></category>
		<category><![CDATA[touch-with]]></category>
		<category><![CDATA[works-like]]></category>

		<guid isPermaLink="false">http://benshared.com/emailsmartz-email-sender.html</guid>
		<description><![CDATA[ E-mail Sender (Basic Edition) is a professional, high-speed, targeted email sending program for advertising, targeted newsletter marketing, and keeping in touch with clients. You don't need to worry about unreliable blind relays because this bulk mailer sends out mails in MX mode and works like a...]]></description>
			<content:encoded><![CDATA[<p> E-mail Sender (Basic Edition) is a professional, high-speed, targeted email sending program for advertising, targeted newsletter marketing, and keeping in touch with clients. You don&#8217;t need to worry about unreliable blind relays because this bulk mailer sends out mails in MX mode and works like a&#8230;</p>
<p>Read the rest here:<br />
<a target="_blank" target="_blank" href="http://www.softsea.com/review/Emailsmartz-Email-Sender.html" title="Emailsmartz Email Sender">Emailsmartz Email Sender</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benshared.com/emailsmartz-email-sender.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FolderHighlight</title>
		<link>http://benshared.com/folderhighlight.html</link>
		<comments>http://benshared.com/folderhighlight.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://benshared.com/folderhighlight.html</guid>
		<description><![CDATA[ FolderHighlight enables you to mark important folders in a different color icon to make them easier to spot when browsing through Windows Explorer. Even though Windows already allows you to customize folder icons for this purpose, FolderHighlight is a little easier to use as it integrates into the... ]]></description>
			<content:encoded><![CDATA[<p> FolderHighlight enables you to mark important folders in a different color icon to make them easier to spot when browsing through Windows Explorer. Even though Windows already allows you to customize folder icons for this purpose, FolderHighlight is a little easier to use as it integrates into the&#8230; </p>
<p><img src="http://www.softsea.com/software/image/FolderHighlight.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" target="_blank" href="http://www.softsea.com/review/FolderHighlight.html" title="FolderHighlight">FolderHighlight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benshared.com/folderhighlight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MessenPass</title>
		<link>http://benshared.com/messenpass.html</link>
		<comments>http://benshared.com/messenpass.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://benshared.com/messenpass.html</guid>
		<description><![CDATA[ MessenPass allows you to recover your password(s) from a wide variety of popular Instant Messenger programs, including MSN Messenger, Windows Messenger, Yahoo Messenger, ICQ Lite 4.x/2003, AOL Instant Messenger, AOL Instant Messenger/Netscape 7, Trillian, Miranda and GAIM. Just run the program and... [ Password Recovery ]]]></description>
			<content:encoded><![CDATA[<p> MessenPass allows you to recover your password(s) from a wide variety of popular Instant Messenger programs, including MSN Messenger, Windows Messenger, Yahoo Messenger, ICQ Lite 4.x/2003, AOL Instant Messenger, AOL Instant Messenger/Netscape 7, Trillian, Miranda and GAIM. Just run the program and&#8230; [ Password Recovery ]</p>
<p><img src="http://www.softsea.com/software/image/MessenPass.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" target="_blank" href="http://www.softsea.com/review/MessenPass.html" title="MessenPass">MessenPass</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benshared.com/messenpass.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Pos Pro</title>
		<link>http://benshared.com/photo-pos-pro.html</link>
		<comments>http://benshared.com/photo-pos-pro.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[and-drawing-]]></category>
		<category><![CDATA[and-image]]></category>
		<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[img-height]]></category>
		<category><![CDATA[import-from]]></category>
		<category><![CDATA[Photo Enhancing]]></category>
		<category><![CDATA[popular-image]]></category>
		<category><![CDATA[well-as-import]]></category>

		<guid isPermaLink="false">http://benshared.com/photo-pos-pro.html</guid>
		<description><![CDATA[ Photo Pos Pro is an image editor that offers a variety of features for image and photo enhancing, digital photos and image editing, computer graphics, painting, and drawing. ]]></description>
			<content:encoded><![CDATA[<p> Photo Pos Pro is an image editor that offers a variety of features for image and photo enhancing, digital photos and image editing, computer graphics, painting, and drawing. </p>
<p><img src="http://www.softsea.com/software/image/Photo-Pos-Pro.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" target="_blank" href="http://www.softsea.com/review/Photo-Pos-Pro.html" title="Photo Pos Pro">Photo Pos Pro</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benshared.com/photo-pos-pro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CianoDock</title>
		<link>http://benshared.com/cianodock.html</link>
		<comments>http://benshared.com/cianodock.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[a-much-easier]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[and-accessories]]></category>
		<category><![CDATA[ciano]]></category>
		<category><![CDATA[Desktop Utility]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[fully-assess]]></category>
		<category><![CDATA[img-height]]></category>
		<category><![CDATA[makes-managing]]></category>
		<category><![CDATA[pie]]></category>
		<category><![CDATA[use-desktop]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[your-files]]></category>

		<guid isPermaLink="false">http://benshared.com/cianodock.html</guid>
		<description><![CDATA[ A handy and easy to use desktop enhancement tool. CianoDock is a useful, PIE style dock program which makes managing your files, games, applications and accessories a much easier feat. ]]></description>
			<content:encoded><![CDATA[<p> A handy and easy to use desktop enhancement tool. CianoDock is a useful, PIE style dock program which makes managing your files, games, applications and accessories a much easier feat. </p>
<p><img src="http://www.softsea.com/software/image/CianoDock.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" target="_blank" href="http://www.softsea.com/review/CianoDock.html" title="CianoDock">CianoDock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benshared.com/cianodock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LingoEditor</title>
		<link>http://benshared.com/lingoeditor.html</link>
		<comments>http://benshared.com/lingoeditor.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[and-light-weight]]></category>
		<category><![CDATA[and-translating]]></category>
		<category><![CDATA[and-translator-]]></category>
		<category><![CDATA[automatically-translates]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[built-specifically]]></category>
		<category><![CDATA[Document Editor]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[editor-benefits]]></category>
		<category><![CDATA[for-editing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[img-height]]></category>
		<category><![CDATA[languages-using]]></category>
		<category><![CDATA[Text Processor]]></category>
		<category><![CDATA[translates-between]]></category>

		<guid isPermaLink="false">http://benshared.com/lingoeditor.html</guid>
		<description><![CDATA[ A light-weight document editor and translator. LingoEditor is an easy-to-use and light-weight text processor built specifically for editing and translating multilingual texts]]></description>
			<content:encoded><![CDATA[<p> A light-weight document editor and translator. LingoEditor is an easy-to-use and light-weight text processor built specifically for editing and translating multilingual texts</p>
<p><img src="http://www.softsea.com/software/image/LingoEditor.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" target="_blank" href="http://www.softsea.com/review/LingoEditor.html" title="LingoEditor">LingoEditor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benshared.com/lingoeditor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EasyVOST</title>
		<link>http://benshared.com/easyvost.html</link>
		<comments>http://benshared.com/easyvost.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[and-streamlines]]></category>
		<category><![CDATA[connection-over]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[img-height]]></category>
		<category><![CDATA[invoking-plink-exe]]></category>
		<category><![CDATA[line-options]]></category>
		<category><![CDATA[remote-access]]></category>
		<category><![CDATA[simplifies-the]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[vnc]]></category>

		<guid isPermaLink="false">http://benshared.com/easyvost.html</guid>
		<description><![CDATA[ Make your VNC connections with this tool. EasyVOST is a GUI frontend (written in Java) for a VNC connection over an SSH tunnel. By invoking plink.exe and vncviewer.exe with command line options, EasyVOST simplifies the SSH tunnel configuration and streamlines the whole VNC connection..]]></description>
			<content:encoded><![CDATA[<p> Make your VNC connections with this tool. EasyVOST is a GUI frontend (written in Java) for a VNC connection over an SSH tunnel. By invoking plink.exe and vncviewer.exe with command line options, EasyVOST simplifies the SSH tunnel configuration and streamlines the whole VNC connection..</p>
<p><img src="http://www.softsea.com/software/image/EasyVOST.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" target="_blank" href="http://www.softsea.com/review/EasyVOST.html" title="EasyVOST">EasyVOST</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benshared.com/easyvost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacknife</title>
		<link>http://benshared.com/jacknife.html</link>
		<comments>http://benshared.com/jacknife.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[a-utility-type]]></category>
		<category><![CDATA[all-kinds]]></category>
		<category><![CDATA[and-karate-]]></category>
		<category><![CDATA[businesses-and]]></category>
		<category><![CDATA[choose-which]]></category>
		<category><![CDATA[img-height]]></category>
		<category><![CDATA[including-dance]]></category>
		<category><![CDATA[programs-and]]></category>
		<category><![CDATA[software-for]]></category>
		<category><![CDATA[specific-types]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[use-simply]]></category>
		<category><![CDATA[utility-type]]></category>
		<category><![CDATA[Versatile Enterprise]]></category>
		<category><![CDATA[you-may]]></category>

		<guid isPermaLink="false">http://benshared.com/jacknife.html</guid>
		<description><![CDATA[ Jacknife is versatile enterprise software for businesses and organizations. It includes several specific types of programs and you may choose which to use simply by selecting a utility type in settings. Jacknife Studio is ideal for studios of all kinds, including dance, gymnastics, and karate... ]]></description>
			<content:encoded><![CDATA[<p> Jacknife is versatile enterprise software for businesses and organizations. It includes several specific types of programs and you may choose which to use simply by selecting a utility type in settings. Jacknife Studio is ideal for studios of all kinds, including dance, gymnastics, and karate&#8230; </p>
<p><img src="http://www.softsea.com/software/image/Jacknife.jpg" /></p>
<p>More here:<br />
<a target="_blank" target="_blank" href="http://www.softsea.com/review/Jacknife.html" title="Jacknife">Jacknife</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benshared.com/jacknife.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSG FLV Image Capture</title>
		<link>http://benshared.com/psg-flv-image-capture.html</link>
		<comments>http://benshared.com/psg-flv-image-capture.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[from-normal]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[known-as-the]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[Psg]]></category>
		<category><![CDATA[screen-capture]]></category>
		<category><![CDATA[Still Frame]]></category>
		<category><![CDATA[use-video]]></category>
		<category><![CDATA[Video Formats]]></category>
		<category><![CDATA[which-are]]></category>

		<guid isPermaLink="false">http://benshared.com/psg-flv-image-capture.html</guid>
		<description><![CDATA[ PSG FLV Image Capture is a simple to use video still frame capturing software designed to help you extract image from normal Adobe Flash Video (*.flv, *.f4v, *.f4p) and HD video (*.mp4, *.m4v, *.mov) which are known as the official video formats in YouTube and other online video... [ Screen Capture ]]]></description>
			<content:encoded><![CDATA[<p> PSG FLV Image Capture is a simple to use video still frame capturing software designed to help you extract image from normal Adobe Flash Video (*.flv, *.f4v, *.f4p) and HD video (*.mp4, *.m4v, *.mov) which are known as the official video formats in YouTube and other online video&#8230; [ Screen Capture ]</p>
<p><img src="http://www.softsea.com/software/image/PSG-FLV-Image-Capture.jpg" /></p>
<p>Visit link:<br />
<a target="_blank" target="_blank" href="http://www.softsea.com/review/PSG-FLV-Image-Capture.html" title="PSG FLV Image Capture">PSG FLV Image Capture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benshared.com/psg-flv-image-capture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postbox</title>
		<link>http://benshared.com/postbox.html</link>
		<comments>http://benshared.com/postbox.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[and-content-]]></category>
		<category><![CDATA[center-for]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[inboxes]]></category>
		<category><![CDATA[kept-pace]]></category>
		<category><![CDATA[practical]]></category>
		<category><![CDATA[practical-ways]]></category>
		<category><![CDATA[reminders-for]]></category>
		<category><![CDATA[use-our]]></category>
		<category><![CDATA[with-the]]></category>
		<category><![CDATA[work-with]]></category>

		<guid isPermaLink="false">http://benshared.com/postbox.html</guid>
		<description><![CDATA[ A better way to work with email messages and content. Email is our command center for getting things done. But let's face it, email tools haven't kept pace with the practical ways we use our inboxes - storing files, managing information, reminders for things to do, etc]]></description>
			<content:encoded><![CDATA[<p> A better way to work with email messages and content. Email is our command center for getting things done. But let&#8217;s face it, email tools haven&#8217;t kept pace with the practical ways we use our inboxes &#8211; storing files, managing information, reminders for things to do, etc</p>
<p><img src="http://www.softsea.com/software/image/Postbox.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" target="_blank" href="http://www.softsea.com/review/Postbox.html" title="Postbox">Postbox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benshared.com/postbox.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
